waiting...
Venus Williams (USA) 8


usa
Position 8
Age: | 17.06.1980 (37 year) |
Place of Birth: | Lynwood, CA, USA |
Height: | 185 cm |
Weight: | 725 kg |
Hand: | right |
26.03.2018 - 01.04.2018 Miami Masters hard |
1/4 | Danielle Collins | 6‑2 6‑3 |
fourth | Johanna Konta (GBR) | 5‑7 6‑1 6‑2 | |
third | Kiki Bertens (NED) | 5‑7 6‑3 7‑5 | |
second | Natalia Vikhlyantseva (RUS) | 7‑5 6‑4 | |
12.03.2018 - 18.03.2018 Indian Wells Masters hard |
1/2 | Daria Kasatkina (RUS) | 4‑6 6‑4 7‑5 |
1/4 | Carla Suarez Navarro (ESP) | 6‑3 6‑2 | |
fourth | Anastasija Sevastova (LVA) | 7‑6(6) 6‑4 | |
third | Serena Williams (USA) | 6‑3 6‑4 | |
second | Sorana Cirstea (ROU) | 6‑3 6‑4 | |
22.01.2018 - 28.01.2018 Australian Open (AUS) hard |
first | Belinda Bencic (CHE) | 6‑3 7‑5 |
08.01.2018 - 14.01.2018 Sydney (AUS) hard |
fourth | Angelique Kerber (DEU) | 5‑7 6‑3 6‑1 |
Week | Singles | Doubles |