waiting...
Current tennis stats 23.05.2022 - 29.05.2022
<<27.04.2020 - 03.05.2020ATP (Men) | ||
1 | Novak Djokovic (Serbia) | 12415 |
2 | Rafael Nadal (Spain) | 7945 |
3 | Roger Federer (Switzerland) | 6620 |
4 | Dominic Thiem (Austria) | 4595 |
5 | Alexander Zverev (Germany) | 4405 |
6 | Stefanos Tsitsipas (Greece) | 4215 |
7 | Kei Nishikori (Japan) | 4040 |
8 | Kevin Anderson (South Africa) | 3610 |
9 | Karen Khachanov (Russia) | 2980 |
10 | Fabio Fognini (Italy) | 2785 |
WTA (Women) | ||
1 | Ashleigh Barty (Australia) +1 | 6540 |
2 | Naomi Osaka (Japan) -1 | 6377 |
3 | Karolina Pliskova (Czech Republic) | 5685 |
4 | Kiki Bertens (NED) | 5425 |
5 | Angelique Kerber (Germany) +1 | 4685 |
6 | Petra Kvitova (Czech Republic) -1 | 4555 |
7 | Simona Halep (Romania) +1 | 3963 |
8 | Elina Svitolina (Ukraine) -1 | 3868 |
9 | Sloane Stephens (usa) | 3682 |
10 | Aryna Sabalenka (Belarus) | 3565 |
ATP